15-0Overall
452Points For
133Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Winton Woods · FAVC-Buckeye | W | 35-7 |
| Sep 2 | H | DeMatha Catholic (MD) · (Out Of State) | W | 28-7 |
| Sep 8 | H |
Glenville
· Senate Athletic |
W | 27-12 |
| Sep 14 | H | Louisville (KY) Trinity · (Out Of State) | W | 47-31 |
| Sep 21 | H | Indianapolis (IN) Chatard · (Out Of State) | W | 30-0 |
| Sep 28 | H | Elder · GCL-South | W | 18-0 |
| Oct 5 | H | La Salle · GCL-South | W | 35-7 |
| Oct 13 | A |
St. Edward
· Independent |
W | 45-0 |
| Oct 20 | A |
St. Ignatius
· Independent |
W | 17-14 |
| Oct 26 | A |
Moeller
· GCL-South |
W | 28-14 |
| Nov 3 | H | Elder · GCL-South | W | 45-14 |
| Nov 10 | N | Centerville · GWOC-Central | W | 31-6 |
| Nov 17 | N | Colerain · Greater Miami | W | 29-14 |
| Nov 24 | N | Dublin Coffman · OCC-Buckeye | W | 10-7 |
| Dec 1 | N |
Mentor
· Lake Erie-Lake |
W | 27-0 |
Opponent schedule application version 20260924.04.