6-4Overall
283Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Kenton Ridge · CBC-Kenton Trail | L | 26-29 |
| Aug 31 | A | Urbana · CBC-Mad River | L | 6-27 |
| Sep 7 | A | London · S. Central Ohio | W | 28-21 |
| Sep 14 | A | Greeneview · Ohio Heritage | W | 28-0 |
| Sep 21 | H | Mechanicsburg · Ohio Heritage | W | 21-14 |
| Sep 28 | H | Cedarville · Ohio Heritage | W | 63-29 |
| Oct 5 | A | Triad · Ohio Heritage | W | 57-0 |
| Oct 12 | H | West Liberty-Salem · Ohio Heritage | L | 20-27 |
| Oct 19 | A | Springfield Catholic Central · Ohio Heritage | L | 13-42 |
| Oct 26 | H | S. Charleston Southeastern · Ohio Heritage | W | 21-14 |
Opponent schedule application version 20260924.04.