6-4Overall
258Points For
171Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Brooklyn · Patriot-Stripes | W | 44-6 |
| Sep 1 | H | Cuyahoga Heights · CVC-Metro | L | 8-27 |
| Sep 7 | A | Chanel · NCL-White | L | 6-27 |
| Sep 15 | H |
John Marshall
· Senate Athletic |
W | 30-6 |
| Sep 21 | A |
East Tech
· Senate Athletic |
W | 44-16 |
| Sep 28 | H | Cleveland JFK · Senate Athletic | W | 24-18 |
| Oct 6 | H | Cleveland South · Senate Athletic | L | 20-38 |
| Oct 12 | A | Cleveland East · Senate Athletic | W | 36-12 |
| Oct 20 | H | Collinwood · Senate Athletic | L | 0-21 |
| Oct 26 | H | Lincoln West · Senate Athletic | W | 46-0 |
Opponent schedule application version 20260924.04.