5-5Overall
190Points For
186Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Groveport-Madison · OCC-Ohio | L | 9-25 |
| Aug 31 | H |
Watterson
· Independent |
L | 10-31 |
| Sep 7 | A | Logan · SEOAL-North | L | 7-24 |
| Sep 14 | H | Watkins Memorial · OCC-Capital | W | 38-14 |
| Sep 21 | H | Waverly · Southern Ohio-II | L | 16-21 |
| Sep 28 | H | Marysville · OCC-Central | W | 10-7 |
| Oct 5 | A | Westerville Central · OCC-Central | W | 20-19 |
| Oct 12 | A | Delaware Hayes · OCC-Central | W | 28-24 |
| Oct 19 | H | Central Crossing · OCC-Central | W | 42-7 |
| Oct 26 | A | Worthington · OCC-Central | L | 10-14 |
Opponent schedule application version 20260924.04.