6-4Overall
262Points For
271Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Columbus West
· CCL-South |
W | 35-28 |
| Sep 1 | A | Newark Catholic · MSL-Ohio | L | 7-41 |
| Sep 7 | H | McClain · S. Central Ohio | W | 28-21 |
| Sep 14 | H | Westfall · Scioto Valley | L | 7-35 |
| Sep 21 | A | Adena · Scioto Valley | L | 17-47 |
| Sep 28 | A | Piketon · Scioto Valley | L | 35-56 |
| Oct 5 | H | Huntington · Scioto Valley | W | 36-22 |
| Oct 12 | A | Unioto · Scioto Valley | W | 41-7 |
| Oct 19 | A | Zane Trace · Scioto Valley | W | 21-14 |
| Oct 26 | H | Richmond Dale Southeastern · Scioto Valley | W | 35-0 |
Opponent schedule application version 20260924.04.