5-5Overall
200Points For
268Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Crestline
· North Central |
W | 21-0 |
| Aug 31 | A | Cardington-Lincoln · MOAC | L | 6-53 |
| Sep 7 | A | Pleasant · MOAC | L | 0-55 |
| Sep 14 | H | Mount Gilead · MOAC | W | 37-13 |
| Sep 21 | A | Highland Morrow · MOAC | L | 15-45 |
| Sep 28 | H | North Union · MOAC | L | 20-27 |
| Oct 5 | A | Marion River Valley · MOAC | W | 34-13 |
| Oct 12 | A | Buckeye Valley · MOAC | L | 20-27 |
| Oct 19 | H | Ridgedale · MOAC | W | 29-23 |
| Oct 26 | H | Elgin · MOAC | W | 18-12 |
Opponent schedule application version 20260924.04.