8-4Overall
298Points For
178Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Pickerington North · OCC-Central | W | 25-9 |
| Aug 31 | H | Dublin Jerome · OCC-Cardinal | W | 14-7 |
| Sep 7 | H | Pickerington Central · OCC-Cardinal | L | 9-15 |
| Sep 14 | A | Marysville · OCC-Central | W | 33-6 |
| Sep 21 | H | Reynoldsburg · OCC-Buckeye | W | 20-3 |
| Sep 28 | A | Lancaster · OCC-Ohio | L | 21-35 |
| Oct 5 | H | Gahanna Lincoln · OCC-Ohio | L | 7-28 |
| Oct 12 | A | Westland · OCC-Ohio | W | 63-8 |
| Oct 19 | A | Newark · OCC-Ohio | W | 28-7 |
| Oct 26 | H | Hilliard Darby · OCC-Ohio | W | 34-17 |
| Nov 3 | A | Brookhaven · CCL-North | W | 41-27 |
| Nov 10 | N | Hilliard Darby · OCC-Ohio | L | 3-16 |
Opponent schedule application version 20260924.04.