5-5Overall
204Points For
239Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Otsego · Suburban Lakes | L | 26-47 |
| Sep 1 | A |
Fostoria
· Northern Ohio |
L | 23-35 |
| Sep 8 | H | Napoleon · Greater Buckeye | L | 0-31 |
| Sep 15 | A | Maumee · Northern Lakes | W | 41-27 |
| Sep 22 | H | Perrysburg · Northern Lakes | L | 7-14 |
| Sep 29 | A | Holland Springfield · Northern Lakes | W | 31-29 |
| Oct 6 | A | Sylvania Southview · Northern Lakes | W | 21-7 |
| Oct 13 | H | Rossford · Northern Lakes | W | 14-6 |
| Oct 20 | H | Anthony Wayne · Northern Lakes | W | 27-22 |
| Oct 27 | A | Sylvania Northview · Northern Lakes | L | 14-21 |
Opponent schedule application version 20260924.04.