7-4Overall
244Points For
244Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Jackson · SEOAL-South | L | 7-28 |
| Sep 1 | H | Minford · Southern Ohio-II | W | 27-25 |
| Sep 8 | A | West Jefferson · MSL-Cardinal | L | 14-48 |
| Sep 15 | A | Oak Hill · Southern Ohio-I | W | 53-26 |
| Sep 22 | H | Rock Hill · Ohio Valley | W | 21-7 |
| Sep 29 | A | Meigs · TVC-Ohio | W | 16-12 |
| Oct 6 | A | Belpre · TVC-Ohio | W | 34-13 |
| Oct 13 | A | Nelsonville-York · TVC-Ohio | L | 14-21 |
| Oct 20 | H | Alexander · TVC-Ohio | W | 38-14 |
| Oct 27 | H | Vinton County · TVC-Ohio | W | 20-9 |
| Nov 3 | A | Martins Ferry · OVAC-AAA | L | 0-41 |
Opponent schedule application version 20260924.04.