10-2Overall
280Points For
101Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Wayne
· GWOC-Central |
W | 52-14 |
| Sep 1 | H | Indianapolis (IN) Cathedral · (Out Of State) | W | 23-3 |
| Sep 9 | A |
St. Edward
· Independent |
W | 10-7 |
| Sep 16 | H | Lakeland (FL) · (Out Of State) | L | 22-25 |
| Sep 22 | H | Covington Catholic (KY) · (Out Of State) | W | 23-3 |
| Sep 29 | A | Elder · GCL-South | W | 30-15 |
| Oct 6 | A | La Salle · GCL-South | W | 14-7 |
| Oct 21 | H |
St. Ignatius
· Independent |
W | 17-0 |
| Oct 27 | H |
Moeller
· GCL-South |
W | 21-0 |
| Nov 4 | H | Lakota West · Greater Miami | W | 44-3 |
| Nov 11 | N | Glen Este · FAVC-Buckeye | W | 17-0 |
| Nov 17 | N | Colerain · Greater Miami | L | 7-24 |
Opponent schedule application version 20260924.04.