3-7Overall
196Points For
275Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Western Hills · SWOPL-American | W | 34-0 |
| Sep 1 | A | Centerville · GWOC-Central | L | 9-62 |
| Sep 9 | H |
Shaker Heights
· Lake Erie-Lake |
W | 49-27 |
| Sep 15 | H | Sycamore · Greater Miami | L | 31-50 |
| Sep 22 | A | Milford · Greater Miami | W | 16-0 |
| Sep 29 | H | Fairfield · Greater Miami | L | 14-31 |
| Oct 6 | A | Lakota East · Greater Miami | L | 17-19 |
| Oct 13 | A | Colerain · Greater Miami | L | 6-44 |
| Oct 20 | H | Oak Hills · Greater Miami | L | 7-14 |
| Oct 27 | A | Middletown · Greater Miami | L | 13-28 |
Opponent schedule application version 20260924.04.