6-4Overall
351Points For
291Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A |
Hilliard Davidson
· OCC-Buckeye |
L | 26-35 |
| Sep 1 | H |
Moeller
· GCL-South |
L | 12-45 |
| Sep 8 | A | Lima · Greater Buckeye | W | 45-20 |
| Sep 15 | H | Lakota West · Greater Miami | L | 28-49 |
| Sep 22 | A | Hamilton · Greater Miami | W | 28-21 |
| Sep 29 | H | Sycamore · Greater Miami | L | 14-26 |
| Oct 6 | A | Milford · Greater Miami | W | 69-27 |
| Oct 13 | H | Fairfield · Greater Miami | W | 61-27 |
| Oct 20 | A | Lakota East · Greater Miami | W | 40-28 |
| Oct 27 | H | Princeton · Greater Miami | W | 28-13 |
Opponent schedule application version 20260924.04.