4-6Overall
224Points For
231Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Westerville North · OCC-Buckeye | W | 31-14 |
| Sep 1 | H | Toledo Central Catholic · Toledo City | L | 7-14 |
| Sep 8 | A |
Massillon Perry
· Federal |
L | 24-31 |
| Sep 15 | H | Anderson · FAVC-Buckeye | W | 14-10 |
| Sep 22 | A |
Upper Arlington
· OCC-Buckeye |
L | 21-24 |
| Sep 29 | H | Newark · OCC-Ohio | W | 35-20 |
| Oct 6 | A | Lancaster · OCC-Ohio | L | 28-42 |
| Oct 13 | H | Gahanna Lincoln · OCC-Ohio | L | 14-24 |
| Oct 20 | A | Westland · OCC-Ohio | L | 29-46 |
| Oct 27 | H | Groveport-Madison · OCC-Ohio | W | 21-6 |
Opponent schedule application version 20260924.04.