2-8Overall
135Points For
348Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Lutheran West · Patriot-Stripes | W | 25-14 |
| Sep 1 | A | Chagrin Falls · CVC-Chagrin | L | 6-40 |
| Sep 8 | H | Clearview · Patriot-Stripes | L | 0-47 |
| Sep 15 | A | North Ridgeville · West Shore | L | 13-42 |
| Sep 22 | H | Firelands · West Shore | W | 45-6 |
| Sep 29 | H | Bay · West Shore | L | 6-14 |
| Oct 6 | A | Midview · West Shore | L | 0-55 |
| Oct 13 | A | Vermilion · West Shore | L | 0-47 |
| Oct 20 | H | Avon · West Shore | L | 28-42 |
| Oct 27 | A | Rocky River · West Shore | L | 12-41 |
Opponent schedule application version 20260923.01.