3-7Overall
119Points For
253Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
Sandusky
· GLL |
L | 15-30 |
| Aug 30 | A | Holland Springfield · Northern Lakes | L | 13-34 |
| Sep 6 | H | Maumee · Northern Lakes | L | 7-31 |
| Sep 13 | A | Clay · GLL | L | 8-42 |
| Sep 20 | A | Rogers · Toledo City | L | 0-22 |
| Sep 27 | A | Waite · Toledo City | W | 35-26 |
| Oct 4 | H | Libbey · Toledo City | W | 27-14 |
| Oct 11 | H | Toledo DeSales · Toledo City | L | 0-27 |
| Oct 18 | H | Toledo Woodward · Toledo City | W | 7-6 |
| Oct 25 | A | Toledo Central Catholic · Toledo City | L | 7-21 |
Opponent schedule application version 20260924.04.