3-7Overall
91Points For
214Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Middletown · Greater Miami | L | 0-28 |
| Aug 30 | H | Badin · GCL-North | L | 0-31 |
| Sep 6 | H | Dunbar · SWOPL-American | L | 6-35 |
| Sep 13 | A | Walnut Hills · SWOPL-American | W | 19-11 |
| Sep 20 | A | Hughes · SWOPL-American | L | 6-14 |
| Sep 27 | A | Colonel White/Thurgood Marshall · SWOPL-American | W | 20-6 |
| Oct 4 | A | Mount Healthy · SWOPL-American | L | 6-42 |
| Oct 11 | H | Western Hills · SWOPL-American | W | 34-13 |
| Oct 18 | H | Cincinnati Woodward · SWOPL-National | L | 0-13 |
| Oct 25 | H | Lakota West · Greater Miami | L | 0-21 |
Opponent schedule application version 20260924.04.