11-2Overall
369Points For
81Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
Big Walnut
· OCC-Capital |
W | 38-0 |
| Aug 30 | H | Watkins Memorial · OCC-Capital | W | 25-0 |
| Sep 6 | H | Brookhaven · CCL-Red | L | 7-23 |
| Sep 13 | A | Eastmoor Academy · CCL-Blue | W | 44-8 |
| Sep 20 | H | Columbus South · CCL-Blue | W | 38-0 |
| Sep 27 | A | Whetstone · CCL-Blue | W | 63-6 |
| Oct 4 | H | Columbus East · CCL-Blue | W | 32-0 |
| Oct 11 | A | Linden McKinley · CCL-Blue | W | 36-8 |
| Oct 18 | H | Centennial · CCL-Blue | W | 22-0 |
| Oct 25 | A | Columbus Independence · CCL-Blue | W | 14-6 |
| Nov 1 | H | Maumee · Northern Lakes | W | 36-0 |
| Nov 8 | N | Brookhaven · CCL-Red | W | 14-13 |
| Nov 15 | N | Toledo DeSales · Toledo City | L | 0-17 |
Opponent schedule application version 20260924.04.