9-3Overall
308Points For
146Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Milton-Union · SWBL-Southwest | W | 32-6 |
| Aug 30 | A | Greenville · GWOC-Western | W | 35-7 |
| Sep 6 | A | Butler · GWOC-Western | L | 21-27 |
| Sep 13 | H | Graham · CBC-Mad River | W | 37-20 |
| Sep 20 | A | Greenon · CBC-Mad River | W | 42-0 |
| Sep 27 | H | Tecumseh · CBC-Kenton Trail | W | 7-0 |
| Oct 4 | H | Bellefontaine · CBC-Kenton Trail | W | 21-0 |
| Oct 11 | A | Springfield Shawnee · CBC-Kenton Trail | W | 41-0 |
| Oct 18 | H | Indian Lake · CBC-Kenton Trail | W | 36-3 |
| Oct 25 | A | Urbana · CBC-Kenton Trail | L | 6-46 |
| Nov 2 | H | Dunbar · SWOPL-American | W | 20-13 |
| Nov 9 | N | Valley View · SWBL-Southwest | L | 10-24 |
Opponent schedule application version 20260924.04.