6-4Overall
343Points For
244Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | St. Xavier · GCL-South | L | 7-10 |
| Aug 30 | H | La Salle · GCL-South | W | 41-9 |
| Sep 6 | H | Oak Hills · Greater Miami | W | 55-15 |
| Sep 13 | A | Princeton · Greater Miami | L | 32-44 |
| Sep 20 | H | Middletown · Greater Miami | W | 34-13 |
| Sep 27 | A | Lakota West · Greater Miami | W | 37-34 |
| Oct 4 | H | Hamilton · Greater Miami | W | 49-7 |
| Oct 11 | A | Colerain · Greater Miami | L | 23-49 |
| Oct 18 | H | Milford · Greater Miami | W | 30-21 |
| Oct 25 | A | Harrison · FAVC-Buckeye | L | 35-42 |
Opponent schedule application version 20260923.01.