7-4Overall
197Points For
164Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
Findlay
· GLL |
L | 7-30 |
| Aug 30 | H | Detroit Jesuit (MI) · (Out Of State) | W | 6-0 |
| Sep 6 | H | Grove City · OCC-Central | W | 7-6 |
| Sep 13 | H | Lima · Independent | W | 23-8 |
| Sep 20 | A | Toledo Central Catholic · Toledo City | L | 24-35 |
| Sep 27 | A | Rogers · Toledo City | W | 21-0 |
| Oct 4 | H | Toledo DeSales · Toledo City | L | 3-27 |
| Oct 11 | H |
Scott
· Toledo City |
W | 27-7 |
| Oct 18 | H | Start · Toledo City | W | 20-13 |
| Oct 26 | A | Toledo Woodward · Toledo City | W | 42-6 |
| Nov 2 | H | Springfield South · GWOC-Eastern | L | 17-32 |
Opponent schedule application version 20260924.04.