14-1Overall
469Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
East Canton
· Principals |
W | 21-14 |
| Aug 30 | H | Loudonville · Mohican Area | W | 21-0 |
| Sep 6 | A | New London · Firelands | W | 80-6 |
| Sep 13 | A | West Salem Northwestern · Wayne County | W | 28-13 |
| Sep 20 | H | Rittman · Wayne County | W | 41-2 |
| Sep 27 | A | Norwayne · Wayne County | W | 21-14 |
| Oct 4 | H | Chippewa · Wayne County | W | 42-6 |
| Oct 11 | A | Dalton · Wayne County | W | 21-19 |
| Oct 18 | H | Waynedale · Wayne County | W | 35-21 |
| Oct 25 | H | Hillsdale · Wayne County | W | 41-8 |
| Nov 2 | H |
Newton Falls
· Trumbull |
W | 21-20 |
| Nov 9 | N | Chanel · NCL-White | W | 17-9 |
| Nov 16 | N | Dalton · Wayne County | W | 35-8 |
| Nov 23 | N | Delphos St. John's · Midwest | W | 27-20 |
| Nov 30 | N | Pleasant · MOAC | L | 18-33 |
Opponent schedule application version 20260924.04.