3-7Overall
199Points For
276Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H |
Sandy Valley
· Inter-Valley |
L | 6-13 |
| Aug 30 | A | Lowellville · Inter-County | L | 8-41 |
| Sep 6 | H | Bridgeport · OVAC-A | W | 49-14 |
| Sep 13 | A | Sebring McKinley · Tri-County | W | 56-6 |
| Sep 20 | A |
Columbiana Crestview
· Tri-County |
W | 34-30 |
| Sep 27 | H |
Columbiana
· Tri-County |
L | 7-20 |
| Oct 4 | A | Lisbon · Tri-County | L | 15-34 |
| Oct 11 | H | Leetonia · Tri-County | L | 12-42 |
| Oct 18 | A | East Palestine · Tri-County | L | 12-50 |
| Oct 25 | H |
United
· Tri-County |
L | 0-26 |
Opponent schedule application version 20260924.04.