4-6Overall
176Points For
204Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Ready · Cent. Cath.-Gold | W | 28-14 |
| Aug 30 | A | Wheeling Park (WV) · (Out Of State) | L | 16-17 |
| Sep 7 | H | John Marshall (WV) · (Out Of State) | L | 24-28 |
| Sep 13 | A |
St. Clairsville
· OVAC-AAA |
W | 21-13 |
| Sep 21 | H | Cambridge · E. Central Ohio | W | 27-24 |
| Sep 27 | A | Richmond Edison · OVAC-AAAA | L | 14-31 |
| Oct 4 | A | Union Local · OVAC-AAA | L | 0-6 |
| Oct 12 | H | Brooke (WV) · (Out Of State) | W | 18-13 |
| Oct 19 | H | Steubenville Catholic Central · OVAC-AA | L | 21-25 |
| Oct 25 | A | Martins Ferry · OVAC-AAA | L | 7-33 |
Opponent schedule application version 20260924.04.