4-6Overall
138Points For
190Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Waynedale · Wayne County | W | 7-0 |
| Aug 30 | A | Smithville · Wayne County | L | 0-21 |
| Sep 6 | H | Hillsdale · Wayne County | W | 34-0 |
| Sep 13 | A | Norwalk · Northern Ohio | W | 21-14 |
| Sep 20 | H | Centerburg · Mid-Buckeye | W | 22-14 |
| Sep 27 | A | Black River · Mohican Area | L | 7-28 |
| Oct 4 | A | Triway · Mohican Area | L | 9-22 |
| Oct 11 | A | Buckeye · Mohican Area | L | 0-36 |
| Oct 18 | H | West Holmes · Mohican Area | L | 20-21 |
| Oct 25 | H | Clear Fork · Mohican Area | L | 18-34 |
Opponent schedule application version 20260923.01.