7-4Overall
294Points For
148Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | McDonald · Inter-County | L | 29-30 |
| Aug 30 | A | Berlin Center Western Reserve · Inter-County | W | 28-7 |
| Sep 6 | A | Jackson-Milton · Inter-County | W | 12-6 |
| Sep 13 | H |
Columbiana
· Tri-County |
W | 21-17 |
| Sep 20 | A | United · Tri-County | L | 20-21 |
| Sep 27 | H | Sebring McKinley · Tri-County | W | 49-0 |
| Oct 4 | H | East Palestine · Tri-County | L | 6-10 |
| Oct 11 | A | Salineville Southern · Tri-County | W | 42-12 |
| Oct 18 | A | Lisbon · Tri-County | W | 49-19 |
| Oct 25 | H |
Columbiana Crestview
· Tri-County |
W | 38-0 |
| Nov 1 | A | Lowellville · Inter-County | L | 0-26 |
Opponent schedule application version 20260924.04.