4-6Overall
221Points For
235Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Anderson · FAVC-Buckeye | L | 23-31 |
| Aug 30 | A |
Hilliard Davidson
· OCC-Central |
L | 13-14 |
| Sep 6 | H | Middletown · Greater Miami | L | 27-28 |
| Sep 13 | A | Colerain · Greater Miami | L | 7-49 |
| Sep 20 | A | Hamilton · Greater Miami | W | 26-17 |
| Sep 27 | H | Sycamore · Greater Miami | L | 34-37 |
| Oct 4 | A | Milford · Greater Miami | W | 33-21 |
| Oct 11 | H | Fairfield · Greater Miami | W | 22-14 |
| Oct 18 | H | Lakota East · Greater Miami | L | 15-24 |
| Oct 25 | A | Withrow · SWOPL-American | W | 21-0 |
Opponent schedule application version 20260924.04.