0-10Overall
151Points For
316Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Centerville · GWOC-Eastern | L | 14-32 |
| Aug 30 | H | Springfield South · GWOC-Eastern | L | 33-46 |
| Sep 6 | H | Princeton · Greater Miami | L | 21-28 |
| Sep 13 | A | Middletown · Greater Miami | L | 14-21 |
| Sep 20 | H | Lakota West · Greater Miami | L | 17-26 |
| Sep 27 | A | Colerain · Greater Miami | L | 18-49 |
| Oct 4 | A | Sycamore · Greater Miami | L | 7-49 |
| Oct 11 | H | Milford · Greater Miami | L | 27-28 |
| Oct 18 | A | Fairfield · Greater Miami | L | 0-6 |
| Oct 25 | A | St. Xavier · GCL-South | L | 0-31 |
Opponent schedule application version 20260924.04.