8-2Overall
409Points For
204Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Black River · Mohican Area | L | 28-44 |
| Aug 30 | A | Brookside · Lorain County | W | 36-14 |
| Sep 6 | A |
Firelands
· Lorain County |
W | 55-28 |
| Sep 13 | H | St. Paul · Firelands | W | 36-21 |
| Sep 20 | A | Ashland Crestview · Firelands | W | 25-21 |
| Sep 27 | H | South Central · Firelands | W | 48-19 |
| Oct 4 | H | New London · Firelands | W | 53-7 |
| Oct 11 | A | Mapleton · Firelands | W | 60-12 |
| Oct 18 | H | Plymouth · Firelands | W | 61-20 |
| Oct 25 | A | Monroeville · Firelands | L | 7-18 |
Opponent schedule application version 20260924.04.