11-2Overall
460Points For
196Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Moeller · GCL-South | L | 14-21 |
| Aug 30 | H | Hughes · SWOPL-American | W | 55-0 |
| Sep 6 | A | Fairfield · Greater Miami | W | 21-7 |
| Sep 13 | H | Lakota West · Greater Miami | W | 49-7 |
| Sep 20 | A | Lakota East · Greater Miami | W | 31-6 |
| Sep 27 | H | Hamilton · Greater Miami | W | 49-18 |
| Oct 4 | A | Oak Hills · Greater Miami | W | 31-13 |
| Oct 11 | H | Sycamore · Greater Miami | W | 49-23 |
| Oct 18 | H | Princeton · Greater Miami | W | 35-34 |
| Oct 25 | A | La Salle · GCL-South | W | 42-20 |
| Nov 2 | H | Northmont · GWOC-Western | W | 35-12 |
| Nov 9 | N | Lebanon · MML-North | W | 28-7 |
| Nov 16 | N | Elder · GCL-South | L | 21-28 |
Opponent schedule application version 20260923.01.