11-1Overall
479Points For
191Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Kenton · W. Buckeye | W | 49-35 |
| Aug 30 | A | Marion Local · Midwest | W | 21-14 |
| Sep 6 | H | New Bremen · Midwest | W | 14-3 |
| Sep 13 | H | Lima Central Catholic · Independent | W | 76-7 |
| Sep 20 | A | St. Henry · Midwest | W | 34-13 |
| Sep 27 | H | Parkway · Midwest | W | 49-7 |
| Oct 4 | A | Minster · Midwest | W | 45-21 |
| Oct 11 | H | Versailles · Midwest | W | 28-14 |
| Oct 18 | A | Fort Recovery · Midwest | W | 48-3 |
| Oct 25 | H | Delphos St. John's · Midwest | W | 23-21 |
| Nov 1 | H | Springfield Northeastern · Ohio Heritage | W | 54-12 |
| Nov 8 | N | Reading · Cincinnati Hills | L | 38-41 |
Opponent schedule application version 20260924.04.