1-9Overall
19Points For
407Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | West Carrollton · MML-South | L | 0-40 |
| Aug 30 | H | Blanchester · SBAAC-National | L | 0-42 |
| Sep 6 | A | East Clinton · SBAAC-National | L | 6-70 |
| Sep 13 | A | McClain · SBAAC-American | L | 0-52 |
| Sep 20 | H | Harmony Community · Independent | L | 0-52 |
| Sep 27 | A | Williamsburg · SBAAC-National | W | 13-12 |
| Oct 4 | H | Bethel-Tate · SBAAC-National | L | 0-35 |
| Oct 11 | A | New Richmond · SBAAC-American | L | 0-42 |
| Oct 18 | H | Western Brown · SBAAC-American | L | 0-28 |
| Oct 25 | H | Batavia · SBAAC-National | L | 0-34 |
Opponent schedule application version 20260924.04.