4-6Overall
146Points For
211Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Alexander · TVC-Ohio | W | 35-0 |
| Sep 1 | A | McDermott Northwest · Southern Ohio-II | L | 14-35 |
| Sep 8 | H | Federal Hocking · TVC-Hocking | W | 21-0 |
| Sep 15 | A | Adena · Scioto Valley | L | 8-42 |
| Sep 22 | H | Huntington · Scioto Valley | L | 14-41 |
| Sep 29 | H | Piketon · Scioto Valley | W | 20-13 |
| Oct 6 | A | Paint Valley · Scioto Valley | L | 14-40 |
| Oct 13 | H | Unioto · Scioto Valley | W | 7-0 |
| Oct 20 | H | Richmond Dale Southeastern · Scioto Valley | L | 6-26 |
| Oct 27 | A | Westfall · Scioto Valley | L | 7-14 |
Opponent schedule application version 20260924.04.