7-4Overall
248Points For
143Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A |
Olmsted Falls
· Southwestern |
L | 20-21 |
| Sep 1 | A |
Harvey
· Northeastern |
W | 12-6 |
| Sep 8 | H | Willoughby South · Premier | W | 28-0 |
| Sep 16 | A | Hawken · CVC-Valley | W | 28-13 |
| Sep 22 | H | Newbury · CVC-Valley | W | 50-0 |
| Sep 29 | H | Perry · CVC-Chagrin | W | 35-29 |
| Oct 6 | A |
Aurora
· CVC-Chagrin |
L | 14-15 |
| Oct 13 | H | Chagrin Falls · CVC-Chagrin | L | 7-17 |
| Oct 20 | A | West Geauga · CVC-Chagrin | W | 19-15 |
| Oct 27 | H | Orange · CVC-Chagrin | W | 35-14 |
| Nov 3 | A | Akron Manchester · Principals | L | 0-13 |
Opponent schedule application version 20260924.04.