6-4Overall
344Points For
237Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Jackson · SEOAL | L | 20-29 |
| Sep 1 | H | Minford · Southern Ohio-II | W | 26-20 |
| Sep 8 | A | Waverly · Southern Ohio-II | L | 28-41 |
| Sep 15 | A | Oak Hill · Southern Ohio-I | L | 22-23 |
| Sep 22 | H | Rock Hill · Ohio Valley | W | 38-7 |
| Sep 29 | A | Meigs · TVC-Ohio | W | 16-8 |
| Oct 6 | A | Belpre · TVC-Ohio | W | 45-22 |
| Oct 13 | A | Nelsonville-York · TVC-Ohio | L | 46-47 |
| Oct 20 | H | Alexander · TVC-Ohio | W | 56-7 |
| Oct 27 | H | Vinton County · TVC-Ohio | W | 47-33 |
Opponent schedule application version 20260924.04.