5-5Overall
194Points For
239Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Whitmer · GLL | W | 21-17 |
| Sep 1 | A | Anthony Wayne · Northern Lakes | W | 27-24 |
| Sep 8 | A | Sylvania Southview · Northern Lakes | L | 0-30 |
| Sep 15 | H | Rogers · Toledo City | L | 12-60 |
| Sep 22 | A |
St. John's Jesuit
· Toledo City |
L | 7-27 |
| Sep 29 | A | Libbey · Toledo City | W | 41-0 |
| Oct 6 | H | Toledo Woodward · Toledo City | W | 22-6 |
| Oct 13 | H | Toledo DeSales · Toledo City | L | 26-29 |
| Oct 21 | A | Toledo Central Catholic · Toledo City | L | 6-25 |
| Oct 27 | H |
Scott
· Toledo City |
W | 32-21 |
Opponent schedule application version 20260924.04.