11-2Overall
507Points For
235Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Clear Fork · Mohican Area | L | 15-22 |
| Sep 1 | A | Mount Gilead · MOAC | W | 41-6 |
| Sep 8 | H | Cardington-Lincoln · MOAC | W | 70-0 |
| Sep 15 | H | Marion River Valley · MOAC | W | 42-30 |
| Sep 22 | A | Elgin · MOAC | W | 37-13 |
| Sep 29 | A | Northmor · MOAC | W | 69-13 |
| Oct 6 | H | Buckeye Valley · MOAC | W | 45-33 |
| Oct 13 | H | North Union · MOAC | W | 43-14 |
| Oct 20 | A | Highland Morrow · MOAC | W | 42-7 |
| Oct 27 | A | Ridgedale · MOAC | W | 31-30 |
| Nov 4 | H | Mohawk · Midland | W | 20-13 |
| Nov 11 | N | Ridgedale · MOAC | W | 31-26 |
| Nov 18 | N | Liberty Center · Northwest Ohio | L | 21-28 |
Opponent schedule application version 20260924.04.