8-4Overall
425Points For
225Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Paulding · Northwest | W | 70-0 |
| Sep 1 | A | St. Mary's Memorial · W. Buckeye | W | 30-7 |
| Sep 8 | A | Bath · W. Buckeye | W | 56-14 |
| Sep 15 | H | Van Wert · W. Buckeye | L | 7-26 |
| Sep 22 | H | Celina · W. Buckeye | W | 39-20 |
| Sep 29 | A | Lima Shawnee · W. Buckeye | W | 42-10 |
| Oct 6 | A | Defiance · W. Buckeye | L | 10-14 |
| Oct 13 | H | Kenton · W. Buckeye | W | 53-30 |
| Oct 20 | A | Wapakoneta · W. Buckeye | L | 13-30 |
| Oct 27 | H | Elida · W. Buckeye | W | 49-32 |
| Nov 4 | A | Fostoria · GLL | W | 42-21 |
| Nov 11 | N | Watterson · Cent. Cath.-Silver | L | 14-21 |
Opponent schedule application version 20260923.01.