11-1Overall
330Points For
74Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Huntington · Scioto Valley | W | 21-0 |
| Sep 2 | H | Danville · Mid-Buckeye | W | 20-6 |
| Sep 8 | A | Minford · Southern Ohio-II | W | 13-6 |
| Sep 16 | H | Glouster/Trimble · TVC-Hocking | W | 42-7 |
| Sep 23 | H | Portsmouth East/Sciotoville Community · Southern Ohio-I | W | 73-0 |
| Sep 29 | A | Oak Hill · Southern Ohio-I | W | 21-14 |
| Oct 7 | H | Franklin Furnace Green · Southern Ohio-I | W | 42-6 |
| Oct 14 | H | Symmes Valley · Southern Ohio-I | W | 28-7 |
| Oct 20 | A | Lucasville Valley · Southern Ohio-I | W | 24-0 |
| Oct 27 | A | Portsmouth West · Southern Ohio-II | W | 7-6 |
| Nov 3 | H | Leetonia · Tri-County | W | 21-0 |
| Nov 10 | N | Toronto · OVAC-AA | L | 18-22 |
Opponent schedule application version 20260923.01.