2-8Overall
255Points For
290Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H |
St. Edward
· Independent |
L | 22-25 |
| Sep 1 | A | Centerville · Western Ohio | L | 13-34 |
| Sep 8 | A | Fairfield · Greater Miami | L | 24-37 |
| Sep 15 | H | Lakota East · Greater Miami | W | 41-0 |
| Sep 22 | A | Princeton · Greater Miami | L | 28-49 |
| Sep 29 | H | Colerain · Greater Miami | L | 14-49 |
| Oct 6 | H | Lakota West · Greater Miami | L | 14-42 |
| Oct 13 | A | Hamilton · Greater Miami | L | 17-24 |
| Oct 20 | H | Oak Hills · Greater Miami | L | 22-30 |
| Oct 26 | A | Belmont · Dayton City | W | 60-0 |
Opponent schedule application version 20260924.04.