4-6Overall
156Points For
201Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Allen East · Northwest | W | 14-6 |
| Sep 1 | A | Elida · W. Buckeye | W | 34-6 |
| Sep 8 | H | Ottawa-Glandorf · W. Buckeye | L | 14-56 |
| Sep 15 | A | Celina · W. Buckeye | L | 6-26 |
| Sep 22 | H | Defiance · W. Buckeye | L | 0-28 |
| Sep 29 | A | Wapakoneta · W. Buckeye | L | 26-33 |
| Oct 6 | H | St. Mary's Memorial · W. Buckeye | L | 7-13 |
| Oct 13 | H | Van Wert · W. Buckeye | L | 7-10 |
| Oct 20 | A | Lima Shawnee · W. Buckeye | W | 20-9 |
| Oct 27 | H | Kenton · W. Buckeye | W | 28-14 |
Opponent schedule application version 20260923.01.