14-1Overall
548Points For
145Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Versailles · SW Rivers | W | 30-0 |
| Sep 1 | H | Lehman Catholic · SW Rivers | W | 29-0 |
| Sep 8 | H | Harvest Prep · Independent | W | 61-0 |
| Sep 15 | H | St. Henry · Midwest | W | 16-0 |
| Sep 22 | A | Coldwater · Midwest | W | 26-15 |
| Sep 29 | A | Fort Recovery · Midwest | W | 52-34 |
| Oct 6 | H | Minster · Midwest | W | 27-3 |
| Oct 13 | A | Delphos St. John's · Midwest | L | 21-42 |
| Oct 20 | H | New Bremen · Midwest | W | 56-0 |
| Oct 27 | A | Parkway · Midwest | W | 21-19 |
| Nov 3 | H | Mechanicsburg · W. Central Ohio | W | 48-6 |
| Nov 10 | N | Cedarville · Kenton Trace | W | 42-0 |
| Nov 17 | N | Covington · Cross County | W | 41-6 |
| Nov 24 | N | Delphos St. John's · Midwest | W | 24-20 |
| Dec 1 | N |
Mogadore
· PCL-National |
W | 54-0 |
Opponent schedule application version 20260924.04.