8-3Overall
321Points For
190Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Plymouth · Firelands | W | 57-0 |
| Sep 1 | A | Hillsdale · Wayne County | W | 20-6 |
| Sep 8 | H | Ashland Crestview · Firelands | L | 20-21 |
| Sep 15 | A |
Crestline
· North Central |
L | 27-42 |
| Sep 22 | H | Colonel Crawford · North Central | W | 28-6 |
| Sep 29 | H | Wynford · North Central | W | 35-14 |
| Oct 6 | A | Riverdale · North Central | W | 23-10 |
| Oct 13 | A | Buckeye Central · North Central | W | 39-27 |
| Oct 21 | A | Marion Catholic · Independent | W | 34-0 |
| Oct 27 | H | Ontario · North Central | W | 18-16 |
| Nov 3 | A |
Mogadore
· PCL-National |
L | 20-48 |
Opponent schedule application version 20260924.04.