7-3Overall
270Points For
123Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | McDonald · Inter-County | L | 20-29 |
| Sep 1 | A | Berlin Center Western Reserve · Inter-County | W | 49-6 |
| Sep 15 | A | Lisbon · Tri-County | W | 13-6 |
| Sep 22 | H |
Columbiana Crestview
· Tri-County |
L | 14-17 |
| Sep 29 | H |
Columbiana
· Tri-County |
W | 21-7 |
| Oct 6 | A |
United
· Tri-County |
W | 31-0 |
| Oct 13 | H | Sebring McKinley · Tri-County | W | 58-14 |
| Oct 20 | H | East Palestine · Tri-County | W | 24-23 |
| Oct 27 | A | Salineville Southern · Tri-County | W | 40-0 |
| Nov 3 | A | Notre Dame · Southern Ohio-I | L | 0-21 |
Opponent schedule application version 20260924.04.