10-1Overall
366Points For
187Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Colonel White/Thurgood Marshall · Dayton City | W | 47-14 |
| Sep 2 | A | Patterson/Ponitz Tech · Dayton City | W | 40-38 |
| Sep 8 | A | Kings · FAVC-Cardinal | W | 21-20 |
| Sep 15 | H | Little Miami · FAVC-Cardinal | W | 48-6 |
| Sep 22 | A | Wilmington · FAVC-Cardinal | W | 28-18 |
| Sep 29 | H | Loveland · FAVC-Cardinal | W | 22-14 |
| Oct 6 | A | Goshen · FAVC-Cardinal | W | 49-14 |
| Oct 13 | A | Ross · FAVC-Cardinal | W | 31-14 |
| Oct 20 | H | Norwood · FAVC-Cardinal | W | 55-0 |
| Oct 27 | H | Mason · FAVC-Buckeye | W | 11-7 |
| Nov 4 | H | Elder · GCL-South | L | 14-42 |
Opponent schedule application version 20260924.04.