6-5Overall
253Points For
218Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H |
Streetsboro
· PCL-American |
L | 7-10 |
| Sep 1 | A |
Mogadore
· PCL-National |
L | 16-27 |
| Sep 8 | H | Independence · MAC-8 | W | 50-20 |
| Sep 15 | A | Berkshire · CVC-Valley | W | 42-6 |
| Sep 22 | H | Grand Valley · CVC-Valley | W | 27-7 |
| Sep 28 | A | Orange · CVC-Chagrin | W | 28-6 |
| Oct 6 | H | Wickliffe · CVC-Chagrin | W | 15-14 |
| Oct 13 | H | Perry · CVC-Chagrin | L | 23-28 |
| Oct 20 | A | Chagrin Falls · CVC-Chagrin | L | 17-42 |
| Oct 27 | A | West Geauga · CVC-Chagrin | W | 21-18 |
| Nov 3 | A |
Ursuline
· Steel Valley |
L | 7-40 |
Opponent schedule application version 20260924.04.