12-1Overall
436Points For
191Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Napoleon · Independent | W | 48-6 |
| Sep 1 | A | Lima Shawnee · W. Buckeye | W | 31-14 |
| Sep 8 | H | Kenton · W. Buckeye | W | 48-27 |
| Sep 15 | H | Elida · W. Buckeye | W | 45-7 |
| Sep 22 | A | Bath · W. Buckeye | W | 28-0 |
| Sep 29 | H | Celina · W. Buckeye | W | 21-20 |
| Oct 6 | H | Ottawa-Glandorf · W. Buckeye | W | 14-10 |
| Oct 13 | A | Wapakoneta · W. Buckeye | W | 45-21 |
| Oct 20 | H | St. Mary's Memorial · W. Buckeye | W | 38-21 |
| Oct 27 | A | Van Wert · W. Buckeye | W | 41-7 |
| Nov 3 | H | Toledo DeSales · Toledo City | W | 14-13 |
| Nov 10 | N |
Uniontown Green
· Suburban |
W | 35-14 |
| Nov 17 | N |
Buchtel
· Akron City |
L | 28-31 |
Opponent schedule application version 20260924.04.