9-2Overall
353Points For
136Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Bridgeport · OVAC-A | W | 46-6 |
| Sep 3 | A |
Strasburg-Franklin
· Inter-Valley |
W | 33-13 |
| Sep 10 | H | Toronto · OVAC-AA | L | 7-19 |
| Sep 18 | A | Conotton Valley · OVAC-A | W | 33-14 |
| Sep 25 | H | Shadyside · OVAC-A | W | 43-7 |
| Oct 2 | H | Wheeling Central Catholic (WV) · (Out Of State) | W | 21-7 |
| Oct 8 | H | Buckeye Trail · OVAC-AAA | W | 34-12 |
| Oct 16 | H | Paden City (WV) · (WV) | W | 61-6 |
| Oct 22 | A | Newcomerstown · Inter-Valley | W | 27-26 |
| Oct 29 | A | Frontier · Pioneer Valley | W | 34-7 |
| Nov 6 | H | Danville · Mid-Buckeye | L | 14-19 |
Opponent schedule application version 20260924.04.