6-4Overall
245Points For
187Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H |
Sandusky
· GLL |
L | 14-27 |
| Sep 3 | H | Holland Springfield · Northern Lakes | W | 43-14 |
| Sep 10 | A | Maumee · Northern Lakes | W | 30-6 |
| Sep 17 | A | Dublin Coffman · OCC-Central | L | 10-28 |
| Sep 24 | A | Rogers · Toledo City | W | 22-10 |
| Oct 1 | H | Toledo Woodward · Toledo City | W | 34-6 |
| Oct 8 | H | Toledo DeSales · Toledo City | L | 14-33 |
| Oct 15 | H | Waite · Toledo City | W | 23-14 |
| Oct 22 | A | St. John's Jesuit · Toledo City | L | 14-43 |
| Oct 30 | A | Libbey · Toledo City | W | 41-6 |
Opponent schedule application version 20260924.04.