10-3Overall
347Points For
202Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H |
Olmsted Falls
· Southwestern |
L | 0-12 |
| Sep 3 | A |
Harvey
· Northeastern |
W | 35-14 |
| Sep 10 | A | Willoughby South · Premier | W | 38-33 |
| Sep 17 | H | Cardinal · CVC-Valley | W | 42-14 |
| Sep 24 | H | Berkshire · CVC-Valley | W | 42-7 |
| Oct 1 | A | Orange · CVC-Chagrin | W | 18-12 |
| Oct 8 | A | Perry · CVC-Chagrin | L | 6-20 |
| Oct 15 | H |
Aurora
· CVC-Chagrin |
W | 28-0 |
| Oct 22 | A | Chagrin Falls · CVC-Chagrin | W | 33-0 |
| Oct 29 | H | West Geauga · CVC-Chagrin | W | 42-14 |
| Nov 6 | A | Chagrin Falls · CVC-Chagrin | W | 22-20 |
| Nov 13 | N |
St. Vincent-St. Mary
· Independent |
W | 15-14 |
| Nov 20 | N |
Perkins
· Sandusky Bay |
L | 26-42 |
Opponent schedule application version 20260924.04.