9-2Overall
307Points For
83Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Cory-Rawson · Blanchard Valley | W | 29-7 |
| Sep 3 | A | Paulding · Northwest | W | 30-6 |
| Sep 10 | A | Spencerville · Northwest | W | 28-0 |
| Sep 17 | H | Delphos Jefferson · Northwest | W | 13-12 |
| Sep 24 | A | Columbus Grove · Northwest | L | 0-21 |
| Oct 1 | H | Lima Central Catholic · Independent | W | 14-10 |
| Oct 8 | A | Upper Scioto Valley · Northwest | W | 47-6 |
| Oct 15 | A | Ada · Northwest | W | 28-0 |
| Oct 22 | H | Lima Perry · Northwest | W | 56-0 |
| Oct 29 | H | Allen East · Northwest | W | 48-0 |
| Nov 5 | A | Columbus Grove · Northwest | L | 14-21 |
Opponent schedule application version 20260923.01.